top of page
Primary Schools Ranking Top 100

排名 | 學校 | 地區 | 類別 | 資助類別 |
|---|---|---|---|---|
1 | Diocesan Girls' Junior School | Yau Tsim Mong District | Girls' School | private |
2 | Maryknoll Convent School (Primary Section) | Kowloon City District | Girls' School | Funding |
3 | St. Paul's Co-educational College Primary School | South District | Co-educational school | direct subsidy |
4 | La Salle Primary School | Kowloon City District | Boys' school | Funding |
5 | St. Paul's Convent School (Primary Section) | Wan Chai District | Girls' School | private |
6 | St. Joseph's Primary School | Wan Chai District | Boys' school | Funding |
7 | Diocesan Boys' School Primary Division | Kowloon City District | Boys' school | direct subsidy |
8 | St. Mary's Canossian School | Yau Tsim Mong District | Girls' School | Funding |
9 | Alliance Primary School, Kowloon Tong | Kowloon City District | Co-educational school | private |
10 | Heep Yunn Primary School | Kowloon City District | Girls' School | Funding |
11 | Marymount Primary School | Wan Chai District | Girls' School | Funding |
12 | Sacred Heart Canossian School | Central and Western District | Girls' School | Funding |
13 | SKH St. Peter's Primary School
| Central and Western District | Co-educational school | Funding |
14 | St. Paul's Primary Catholic School | Wan Chai District | Girls' School | Funding |
15 | Pun U Association Wah Yan Primary School | Eastern District | Boys' school | Funding |
16 | Holy Angels Canossian School | Kowloon City District | Girls' School | Funding |
17 | Pui Ching Primary School | Kowloon City District | Co-educational school | private |
18 | Kowloon Tong School (Primary Section) | Kowloon City District | Co-educational school | private |
19 | Good Hope Primary School Cum Kindergarten (Primary Section) | Wong Tai Sin District | Girls' School | private |
20 | Sacred Heart Canossian School (Private Section) | Central and Western District | Girls' School | private |
21 | St. Stephen's Girls' Primary School | Central and Western District | Girls' School | Funding |
22 | True Light Middle School of Hong Kong (Primary Section) | Wan Chai District | Co-educational school | private |
23 | Baptist Lui Ming Choi Primary School | Sha Tin District | Co-educational school | Funding |
24 | St. Francis Of Assisi's English Primary School | Sham Shui Po District | Co-educational school | private |
25 | Munsang College Primary School | Kowloon City District | Co-educational school | private |
26 | Hennessy Road Government Primary School (Wan Chai) | Wan Chai District | Co-educational school | Government |
27 | Hennessy Road Government Primary School (Causeway Bay) | Wan Chai District | Co-educational school | Government |
28 | Ying Wa Primary School | Sham Shui Po District | Boys' school | direct subsidy |
29 | St. Rose of Lima's School | Kowloon City District | Girls' School | Funding |
30 | Hong Kong Baptist Convention Primary School | Tsuen Wan District | Co-educational school | Funding |
31 | St. Francis' Canossian School | Wan Chai District | Girls' School | Funding |
32 | PLK Camões Tan Siu Lin Primary School | Yau Tsim Mong District | Co-educational school | direct subsidy |
33 | CCC Kei Wan Primary School (Aldrich Bay) | Eastern District | Co-educational school | Funding |
34 | SKH Yan Laap Primary School | Kwai Tsing District | Co-educational school | Funding |
35 | Canossa School (Hong Kong) | Eastern District | Co-educational school | Funding |
36 | Baptist (STW) Lui Ming Choi Primary School | Sha Tin District | Co-educational school | Funding |
37 | PLK Leung Chow Shun Kam Primary School | Tuen Mun District | Co-educational school | Funding |
38 | Yaumati Catholic Primary School (Hoi Wang Road) | Yau Tsim Mong District | Co-educational school | Funding |
39 | Yaumati Catholic Primary School | Yau Tsim Mong District | Co-educational school | Funding |
40 | St. Clare's Primary School | Central and Western District | Girls' School | private |
41 | Sha Tin Government Primary School | Sha Tin District | Co-educational school | Government |
42 | Ma Tau Chung Government Primary School (Hung Hom Bay) | Kowloon City District | Co-educational school | Government |
43 | St. Paul's College Primary School | South District | Boys' school | direct subsidy |
44 | Methodist School | Yau Tsim Mong District | Co-educational school | Funding |
45 | Tai Po Old Market Public School (Plover Cove) | Tai Po District | Co-educational school | Funding |
46 | Shun Tak Fraternal Association Ho Yat Tung Primary School | Tuen Mun District | Co-educational school | Funding |
47 | Stewards Pooi Kei Primary School | Sha Tin District | Co-educational school | Funding |
48 | Diocesan Preparatory School | Kowloon City District | Co-educational school | Funding |
49 | PLK Fung Ching Memorial Primary School | Sai Kung District | Co-educational school | Funding |
50 | St. John's Tin Wan Shih-Nan Primary School | South District | Co-educational school | Funding |
51 | St. Louis School (Primary Section) | Central and Western District | Boys' school | private |
52 | Central And Western District St. Anthony's School | Central and Western District | Co-educational school | Funding |
53 | Kwong Ming Ying Loi School | Yuen Long District | Co-educational school | Funding |
54 | Tsuen Wan Government Primary School | Tsuen Wan District | Co-educational school | Government |
55 | HKUGA Primary School | Eastern District | Co-educational school | direct subsidy |
56 | Shun Tak Fraternal Association Wu Siu Kui Memorial Primary School | Tuen Mun District | Co-educational school | Funding |
57 | Taoist Ching Chung Primary School | Tuen Mun District | Co-educational school | Funding |
58 | Holy Family Canossian School (Kowloon Tong) | Kowloon City District | Girls' School | Funding |
59 | Tai Po Old Market Public School | Tai Po District | Co-educational school | Funding |
60 | International Christian Quality Music Secondary and Primary School | Wong Tai Sin District | Co-educational school | private |
61 | PLK Tin Ka Ping Primary School | Tai Po District | Co-educational school | Funding |
62 | Raimondi College Primary Section | Wan Chai District | Co-educational school | private |
63 | Lee Chi Tat Memorial School | North District | Co-educational school | Funding |
64 | PLK Stanley Ho Sau Nan Primary School | Kowloon City District | Co-educational school | Funding |
65 | North Point Methodist Primary School | Eastern District | Co-educational school | Funding |
66 | SKH Yuen Chen Maun Chen Primary School | Tai Po District | Co-educational school | Funding |
67 | Shanghai Alumni Primary School | Eastern District | Co-educational school | Funding |
68 | The Church of Christ in China Kei Wan Primary School | Eastern District | Co-educational school | Funding |
69 | SKH St. Clement's Primary School | Sham Shui Po District | Co-educational school | Funding |
70 | Tai Kok Tsui Catholic Primary School (Hoi Fan Road) | Yau Tsim Mong District | Co-educational school | Funding |
71 | SKH Ka Fuk Wing Chun Primary School | North District | Co-educational school | Funding |
72 | Chung Sing School | Yuen Long District | Co-educational school | Funding |
73 | Tseung Kwan O Catholic Primary School | Sai Kung District | Co-educational school | Funding |
74 | SKH Yan Laap Memorial Primary School | Kwai Tsing District | Co-educational school | Funding |
75 | St. John's Primary School | North District | Co-educational school | Funding |
76 | Christian Alliance H.C. Chan Primary School | Sha Tin District | Co-educational school | Funding |
77 | Po Leung Kuk Kam Tai Primary School | Wong Tai Sin District | Co-educational school | Funding |
78 | Pentecostal Yu Leung Fat Primary School | North District | Co-educational school | Funding |
79 | SKH Ling Oi Primary School | Yuen Long District | Co-educational school | Funding |
80 | St. Francis Of Assisi's Caritas School | Sham Shui Po District | Co-educational school | Funding |
81 | S.T.F.A. Wu Mien Tuen Primary School | Yuen Long District | Co-educational school | Funding |
82 | Alliance Primary School, Whampoa | Kowloon City District | Co-educational school | Funding |
83 | Maryknoll Fathers' School (Primary Section) | Sham Shui Po District | Co-educational school | Funding |
84 | Tuen Mun Government Primary School | Tuen Mun District | Co-educational school | Government |
85 | Canossa Primary School (San Po Kong) | Wong Tai Sin District | Co-educational school | Funding |
86 | Gigamind English Primary School | Yuen Long District | Co-educational school | private |
87 | PLK Luk Hing Too Primary School | Sai Kung District | Co-educational school | direct subsidy |
88 | CCC But San Primary School | Tuen Mun District | Co-educational school | Funding |
89 | Immaculate Heart Of Mary School | Sha Tin District | Co-educational school | Funding |
90 | Lai Chi Kok Catholic Primary School | Sham Shui Po District | Co-educational school | Funding |
91 | Holy Family Canossian School | Kowloon City District | Girls' School | Funding |
92 | Pooi To Primary School | Kowloon City District | Co-educational school | private |
93 | Kau Yan School | Central and Western District | Co-educational school | private |
94 | Pentecostal Gin Mao Sheng Primary School | North District | Co-educational school | Funding |
95 | Creative Primary School | Kowloon City District | Co-educational school | private |
96 | PLK Women’s Welfare Club (WD) Fung Lee Pui Yiu Primary School | Tuen Mun District | Co-educational school | Funding |
97 | CCC Heep Woh Primary School (Cheung Sha Wan) | Sham Shui Po District | Co-educational school | Funding |
98 | G.T. (Ellen Yeung) College | Sai Kung District | Co-educational school | direct subsidy |
99 | PLK Vicwood KT Chong No.2 Primary School | Tuen Mun District | Co-educational school | Funding |
100 | North Point Government Primary School | Eastern District | Co-educational school | Government |
bottom of page
