top of page
Secondary Schools Ranking Top 100

Ranking | Banding | School Name | Category | District | Language | Gender | Religion |
|---|---|---|---|---|---|---|---|
1 | 1A | St. Paul's Co-educational College | DSS | Central & Western | English | Co-ed | Anglican |
2 | 1A | Diocesan Girls' School | DSS | Yau Tsim Mong | English | Girls | Anglican |
3 | 1A | Queen's College | Gov | Wan Chai | English | Boys | N/A |
4 | 1A | Diocesan Boys' School | DSS | Yau Tsim Mong | English | Boys | Anglican |
5 | 1A | La Salle College | Aided | Kowloon City | English | Boys | Catholic |
6 | 1A | St. Paul's College | DSS | Central & Western | English | Boys | Anglican |
7 | 1A | King's College | Gov | Central & Western | English | Boys | N/A |
8 | 1A | St. Mary's Canossian College | Aided | Yau Tsim Mong | English | Girls | Catholic |
9 | 1A | Heep Yunn School | DSS | Kowloon City | English | Girls | Anglican |
10 | 1A | Maryknoll Convent School (Secondary Section) | Aided | Kowloon City | English | Girls | Catholic |
11 | 1A | Wah Yan College, Hong Kong | Aided | Wan Chai | English | Boys | Catholic |
12 | 1A | Wah Yan College, Kowloon | Aided | Yau Tsim Mong | English | Boys | Catholic |
13 | 1A | S.K.H. Lam Woo Memorial Secondary School | Aided | Kwai Tsing | English | Co-ed | Anglican |
14 | 1A | St. Joseph's College | Aided | Central & Western | English | Boys | Catholic |
15 | 1A | HKTA Tang Hin Memorial Secondary School | Aided | North | English | Co-ed | N/A |
16 | 1A | S.K.H. Tsang Shiu Tim Secondary School | Aided | Sha Tin | English | Co-ed | Anglican |
17 | 1A | Belilios Public School | Gov | Eastern | English | Girls | N/A |
18 | 1A | Good Hope School | DSS | Wong Tai Sin | English | Girls | Catholic |
19 | 1A | Baptist Lui Ming Choi Secondary School | Aided | Sha Tin | English | Co-ed | Baptist |
20 | 1A | St. Stephen's Girls' College | Aided | Central & Western | English | Girls | Anglican |
21 | 1A | Ying Wa College | DSS | Sham Shui Po | English | Boys | Christian |
22 | 1A | PLK Centenary Li Shiu Chung Memorial College | Aided | Tuen Mun | English | Co-ed | N/A |
23 | 1A | Cheung Chuk Shan College | Aided | Eastern | English | Co-ed | N/A |
24 | 1A | Queen Elizabeth School | Gov | Yau Tsim Mong | English | Co-ed | N/A |
25 | 1A | Pui Ching Middle School | Aided | Kowloon City | Chinese | Co-ed | Christian |
26 | 1A | St. Paul's Convent School | DSS | Wan Chai | English | Girls | Catholic |
27 | 1A | Holy Trinity College | Aided | Sham Shui Po | English | Girls | Catholic |
28 | 1A | PLK First Vicwood K.T. Ip College | Aided | Wong Tai Sin | English | Co-ed | N/A |
29 | 1A | Hong Kong Chinese Women's Club College | Aided | Eastern | English | Co-ed | N/A |
30 | 1A | Shatin Tsung Tsin Secondary School | Aided | Sha Tin | English | Co-ed | Christian |
31 | 1A | Tsuen Wan Government Secondary School | Gov | Tsuen Wan | English | Co-ed | N/A |
32 | 1A | HKUGA College | DSS | Southern | English | Co-ed | N/A |
33 | 1A | PLK Ngan Po Ling College | DSS | Kowloon City | English | Co-ed | N/A |
34 | 1A | St. Stephen's College | DSS | Southern | English | Co-ed | Anglican |
35 | 1A | Ying Wa Girls' School | Aided | Central & Western | English | Girls | Christian |
36 | 1A | PLK Tang Yuk Tien College | Aided | Tuen Mun | English | Co-ed | N/A |
37 | 1A | NTHYK Yuen Long District Secondary School | Gov | Yuen Long | English | Co-ed | N/A |
38 | 1A | STFA Leung Kau Kui College | Aided | Tuen Mun | English | Co-ed | N/A |
39 | 1B | Elegantia College | Aided | North | Chinese | Co-ed | N/A |
40 | 1B | CCC Ming Yin College | Aided | Sham Shui Po | English | Co-ed | Christian |
41 | 1B | POAC Wong Siu Ching Secondary School | Aided | Tsuen Wan | English | Co-ed | N/A |
42 | 1B | Munsang College (Hong Kong Island) | Aided | Eastern | English | Co-ed | Christian |
43 | 1B | St. Mark's School | Aided | Eastern | English | Co-ed | Anglican |
44 | 1B | Carmel Pak U Secondary School | Aided | Tai Po | English | Co-ed | Christian |
45 | 1B | Wa Ying College | Aided | Kowloon City | English | Co-ed | Christian |
46 | 1B | Christian Alliance Cheng Wing Gee Memorial Secondary School | Aided | Tuen Mun | English | Co-ed | Christian |
47 | 1B | DMHC Siu Ming Catholic Secondary School | Aided | Kwai Tsing | English | Girls | Catholic |
48 | 1B | Carmel Secondary School | Aided | Kowloon City | English | Co-ed | Christian |
49 | 1B | TWGHs Kap Yan Directors' College | Aided | North | English | Co-ed | N/A |
50 | 1B | Pui Kiu College | DSS | Sha Tin | English | Co-ed | N/A |
51 | 1B | St. Paul's School (Lam Tin) | Aided | Kwun Tong | English | Girls | Catholic |
52 | 1B | Munsang College | Aided | Kowloon City | English | Co-ed | Christian |
53 | 1B | Immaculate Heart of Mary College | Aided | Sha Tin | English | Co-ed | Catholic |
54 | 1B | Shatin Pui Ying College | Aided | Sha Tin | English | Co-ed | Christian |
55 | 1B | True Light Middle School of Hong Kong | Aided | Wan Chai | English | Girls | Christian |
56 | 1B | St. Joseph's Anglo-Chinese School | Aided | Kwun Tong | English | Boys | Catholic |
57 | 1B | CCC Ming Kei College | Aided | Yau Tsim Mong | English | Co-ed | Christian |
58 | 1B | St. Clare's Girls' School | Aided | Central & Western | English | Girls | Catholic |
59 | 1B | St. Rose of Lima's College | Aided | Sha Tin | English | Girls | Catholic |
60 | 1B | CCC Chuen Yuen College | Aided | Kwai Tsing | English | Co-ed | Christian |
61 | 1B | King Ling College | Aided | Sai Kung | English | Co-ed | N/A |
62 | 1B | Bishop Hall Jubilee School | Aided | Kowloon City | English | Co-ed | Anglican |
63 | 1B | Kiangsu-Chekiang College (Shatin) | Aided | Sha Tin | English | Co-ed | N/A |
64 | 1B | Our Lady of the Rosary College | Aided | Sham Shui Po | English | Girls | Catholic |
65 | 1B | Leung Shek Chee College | Aided | Kwun Tong | English | Girls | Catholic |
66 | 1B | YLPSSAA Tang Siu Tong Secondary School | Aided | Yuen Long | English | Co-ed | N/A |
67 | 1B | S.K.H. Bishop Mok Sau Tseng Secondary School | Aided | Tai Po | English | Co-ed | Anglican |
68 | 1B | St. Francis Xavier's School, Tsuen Wan | Aided | Tsuen Wan | English | Boys | Catholic |
69 | 1B | Methodist College | Aided | Yau Tsim Mong | English | Co-ed | Christian |
70 | 1B | South Tuen Mun Government Secondary School | Gov | Tuen Mun | English | Co-ed | N/A |
71 | 1B | Shung Tak Catholic English College | Aided | Yuen Long | English | Co-ed | Catholic |
72 | 1B | PLK Lo Kit Sing (1983) College | Aided | Kwai Tsing | English | Co-ed | N/A |
73 | 1B | Ho Fung College (Sponsored by Sik Sik Yuen) | Aided | Tsuen Wan | English | Co-ed | Taoism |
74 | 1B | Pentecostal Lam Hon Kwong School | Aided | Sha Tin | English | Co-ed | Christian |
75 | 1B | Carmel Divine Grace Foundation Secondary School | Aided | Sai Kung | English | Co-ed | Christian |
76 | 1B | Kowloon True Light School | Aided | Kowloon City | English | Girls | Christian |
77 | 1B | St. Catharine's School for Girls | Aided | Kwun Tong | English | Girls | Anglican |
78 | 1B | STFA Lee Shau Kee College | Aided | Kwai Tsing | English | Co-ed | N/A |
79 | 1B | TWGHs Mrs. Wu York Yu Memorial College | Aided | Kwai Tsing | English | Co-ed | N/A |
80 | 1B | Pooi To Middle School | Aided | Kowloon City | English | Girls | Christian |
81 | 1B | Wesleyan College | Aided | Eastern | English | Co-ed | Christian |
82 | 1B | CCC Mong Man Wai College | Aided | Kwun Tong | English | Co-ed | Christian |
83 | 1B | United Christian College (Kowloon East) | DSS | Kwun Tong | English | Co-ed | Christian |
84 | 1B | STFA Cheng Yu Tung Secondary School | Aided | Sai Kung | English | Co-ed | N/A |
85 | 1B | Tseung Kwan O Government Secondary School | Gov | Sai Kung | English | Co-ed | N/A |
86 | 1B | HKFYG Lee Shau Kee College | DSS | Yuen Long | English | Co-ed | N/A |
87 | 1B | TWGHs Wong Fut Nam College | Aided | Kowloon City | English | Co-ed | N/A |
88 | 1B | Catholic Kwok Tak Seng Secondary School | Aided | Sha Tin | English | Co-ed | Catholic |
89 | 1B | Wong Shiu Chi Secondary School | Aided | Tai Po | English | Co-ed | N/A |
90 | 1B | Hoi Ping Chamber of Commerce Secondary School | Aided | Kowloon City | English | Co-ed | N/A |
91 | 1B | Baptist Wing Lung Secondary School | Aided | Tuen Mun | English | Co-ed | Baptist |
92 | 1B | Yuen Long Merchants Association Secondary School | Aided | Yuen Long | English | Co-ed | N/A |
93 | 1B | Buddhist Sin Ting English College | Aided | Kwai Tsing | English | Co-ed | Buddhist |
94 | 1B | TWGHs Chen Zao Men College | Aided | Kwai Tsing | English | Co-ed | N/A |
95 | 1B | PLK Wu Chung College | Aided | Sha Tin | English | Co-ed | N/A |
96 | 1B | CCC Kei Yuen College | Aided | Yuen Long | English | Co-ed | Christian |
97 | 1C | SKH Li Fook Hing Secondary School* | Aided | Sha Tin | English | Co-ed | Anglican |
98 | 1C | Yan Oi Tong Tin Ka Ping Secondary School | Aided | Tuen Mun | English | Co-ed | N/A |
99 | 1C | Yuen Long Lutheran Secondary School | Aided | Yuen Long | English | Co-ed | Christian |
100 | 1C | True Light Girls' College | Aided | Yau Tsim Mong | English | Girls | Christian |
排名 | Banding | 學校名稱 | 資助類別 | 地區 | 主要語言 | 性別 | 宗教 |
|---|---|---|---|---|---|---|---|
1 | 1A | St. Paul's Co-educational School | direct subsidy | Central and Western District | English | Co-educational school | Anglican Church |
2 | 1A | Diocesan Girls' School | direct subsidy | Yau Tsim Mong District | English | Girls' School | Anglican Church |
3 | 1A | Queen's College | Government | Wan Chai District | English | Boys' school | without |
4 | 1A | Diocesan Boys' School | direct subsidy | Yau Tsim Mong District | English | Boys' school | Anglican Church |
5 | 1A | La Salle College | allowance | Kowloon City District | English | Boys' school | Catholicism |
6 | 1A | St. Paul's College | direct subsidy | Central and Western District | English | Boys' school | Anglican Church |
7 | 1A | King's College | Government | Central and Western District | English | Boys' school | without |
8 | 1A | Canossa St. Mary's College | allowance | Yau Tsim Mong District | English | Girls' School | Catholicism |
9 | 1A | Heung Yan Secondary School | direct subsidy | Kowloon City District | English | Girls' School | Anglican Church |
10 | 1A | Marino Seminary School (Secondary Section) | allowance | Kowloon City District | English | Girls' School | Catholicism |
11 | 1A | Wah Yan College, Hong Kong | allowance | Wan Chai District | English | Boys' school | Catholicism |
12 | 1A | Wah Yan College (Kowloon) | allowance | Yau Tsim Mong District | English | Boys' school | Catholicism |
13 | 1A | St. John's Lam Woo Memorial Secondary School | allowance | Kwai Tsing District | English | Co-educational school | Anglican Church |
14 | 1A | St. Joseph's College | allowance | Central and Western District | English | Boys' school | Catholicism |
15 | 1A | Deng Xian Memorial Secondary School | allowance | North District | English | Co-educational school | without |
16 | 1A | Anglican Tsang Chiu Tim Secondary School | allowance | Sha Tin District | English | Co-educational school | Anglican Church |
17 | 1A | Belilios Girls' School | Government | Eastern District | English | Girls' School | without |
18 | 1A | Good Hope School | direct subsidy | Wong Tai Sin District | English | Girls' School | Catholicism |
19 | 1A | Baptist Lui Ming Choi Secondary School | allowance | Sha Tin District | English | Co-educational school | Baptist Church |
20 | 1A | St. Stephen's Girls' School | allowance | Central and Western District | English | Girls' School | Anglican Church |
twenty one | 1A | Ying Wa College | direct subsidy | Sham Shui Po District | English | Boys' school | Christianity |
twenty two | 1A | Po Leung Kuk Centennial Lee Siu Chung Memorial Secondary School | allowance | Tuen Mun District | English | Co-educational school | without |
twenty three | 1A | Zhang Zhushan English Secondary School | allowance | Eastern District | English | Co-educational school | without |
twenty four | 1A | Queen Elizabeth High School | Government | Yau Tsim Mong District | English | Co-educational school | without |
25 | 1A | Pui Ching Middle School | allowance | Kowloon City District | Chinese | Co-educational school | Christianity |
26 | 1A | St. Paul's School | direct subsidy | Wan Chai District | English | Girls' School | Catholicism |
27 | 1A | Precious Blood Society, Shangzhi English College | allowance | Sham Shui Po District | English | Girls' School | Catholicism |
28 | 1A | Po Leung Kuk First Cheung Wing Hing Secondary School | allowance | Wong Tai Sin District | English | Co-educational school | without |
29 | 1A | Hong Kong Chinese Women's Association Secondary School | allowance | Eastern District | English | Co-educational school | without |
30 | 1A | Shatin Chung-Chin Secondary School | allowance | Sha Tin District | English | Co-educational school | Christianity |
31 | 1A | Tsuen Wan Government Secondary School | Government | Tsuen Wan District | English | Co-educational school | without |
32 | 1A | HKU Alumni Association College | direct subsidy | South District | English | Co-educational school | without |
33 | 1A | Po Leung Kuk Yan Po Ling College | direct subsidy | Kowloon City District | English | Co-educational school | without |
34 | 1A | St. Stephen's College | direct subsidy | South District | English | Co-educational school | Anglican Church |
35 | 1A | Ying Wa Girls' School | allowance | Central and Western District | English | Girls' School | Christianity |
36 | 1A | Po Leung Kuk Tung Yuk Tai Secondary School | allowance | Tuen Mun District | English | Co-educational school | without |
37 | 1A | New Territories Heung Yee Kuk Yuen Long District Secondary School | Government | Yuen Long District | English | Co-educational school | without |
38 | 1A | Shun Tak Friendship Association Leung Kau Kwai Secondary School | allowance | Tuen Mun District | English | Co-educational school | without |
39 | 1B | Fengcai Middle School | allowance | North District | Chinese | Co-educational school | without |
40 | 1B | Mingxian College of the Chinese Christian Church | allowance | Sham Shui Po District | English | Co-educational school | Christianity |
41 | 1B | Bao'an Chamber of Commerce Wang Shaoqing Middle School | allowance | Tsuen Wan District | English | Co-educational school | without |
42 | 1B | Hong Kong Island Min Sheng College | allowance | Eastern District | English | Co-educational school | Christianity |
43 | 1B | St. Mark's Secondary School | allowance | Eastern District | English | Co-educational school | Anglican Church |
44 | 1B | Carmel Rain Secondary School | allowance | Tai Po District | English | Co-educational school | Christianity |
45 | 1B | Hua Ying Middle School | allowance | Kowloon City District | English | Co-educational school | Christianity |
46 | 1B | Alliance Church Chan Jui-Chi Memorial Secondary School | allowance | Tuen Mun District | English | Co-educational school | Christianity |
47 | 1B | Catholic Mother's Blessing Siu Ming Middle School | allowance | Kwai Tsing District | English | Girls' School | Catholicism |
48 | 1B | Carmel Secondary School | allowance | Kowloon City District | English | Co-educational school | Christianity |
49 | 1B | Tung Wah Group of Hospitals, Year of the Tiger, Premier Secondary School | allowance | North District | English | Co-educational school | without |
50 | 1B | Pei Kiu College | direct subsidy | Sha Tin District | English | Co-educational school | without |
51 | 1B | Lam Tin St. Paul's Secondary School | allowance | Kwun Tong District | English | Girls' School | Catholicism |
52 | 1B | Minsheng Academy | allowance | Kowloon City District | English | Co-educational school | Christianity |
53 | 1B | Immaculate Heart College | allowance | Sha Tin District | English | Co-educational school | Catholicism |
54 | 1B | Sha Tin Pui Ying Secondary School | allowance | Sha Tin District | English | Co-educational school | Christianity |
55 | 1B | Hong Kong True Light Middle School | allowance | Wan Chai District | English | Girls' School | Christianity |
56 | 1B | St. Joseph's English Secondary School | allowance | Kwun Tong District | English | Boys' school | Catholicism |
57 | 1B | Mingji College | allowance | Yau Tsim Mong District | English | Co-educational school | Christianity |
58 | 1B | St. Clare Girls' School | allowance | Central and Western District | English | Girls' School | Catholicism |
59 | 1B | St. Rosa College | allowance | Sha Tin District | English | Girls' School | Catholicism |
60 | 1B | Chinese Christian Church Complete Secondary School | allowance | Kwai Tsing District | English | Co-educational school | Christianity |
61 | 1B | Jingling Academy | allowance | Sai Kung District | English | Co-educational school | without |
62 | 1B | Ho Ming Wah, Superintendent of Silver Hei Secondary School | allowance | Kowloon City District | English | Co-educational school | Anglican Church |
63 | 1B | Sha Tin Suzhou-Zhejiang Public School | allowance | Sha Tin District | English | Co-educational school | without |
64 | 1B | St. Rose College | allowance | Sham Shui Po District | English | Girls' School | Catholicism |
65 | 1B | Leung Shi Chi College | allowance | Kwun Tong District | English | Girls' School | Catholicism |
66 | 1B | Yuen Long Public Secondary School Alumni Association Tang Siu Tong Secondary School | allowance | Yuen Long District | English | Co-educational school | without |
67 | 1B | Anglican Church Mok Sau Cheung Secondary School | allowance | Tai Po District | English | Co-educational school | Anglican Church |
68 | 1B | St. Francis Xavier's Secondary School, Tsuen Wan | allowance | Tsuen Wan District | English | Boys' school | Catholicism |
69 | 1B | Methodist Secondary School | allowance | Yau Tsim Mong District | English | Co-educational school | Christianity |
70 | 1B | South Tuen Mun Government Secondary School | Government | Tuen Mun District | English | Co-educational school | without |
71 | 1B | Chong Tak Catholic English School | allowance | Yuen Long District | English | Co-educational school | Catholicism |
72 | 1B | Po Leung Kuk Lo Kit Shing (1983) Secondary School | allowance | Kwai Tsing District | English | Co-educational school | without |
73 | 1B | Kefeng Middle School (sponsored by Se Se Yuan) | allowance | Tsuen Wan District | English | Co-educational school | Taoism |
74 | 1B | Pentecostal Lin Han-Kuang Middle School | allowance | Sha Tin District | English | Co-educational school | Christianity |
75 | 1B | Carmel Grace Secondary School | allowance | Sai Kung District | English | Co-educational school | Christianity |
76 | 1B | Kowloon True Light Secondary School | allowance | Kowloon City District | English | Girls' School | Christianity |
77 | 1B | St. Jelling Girls' School | allowance | Kwun Tong District | English | Girls' School | Anglican Church |
78 | 1B | Shun Tak Friendship Association Lee Siu Kee Secondary School | allowance | Kwai Tsing District | English | Co-educational school | without |
79 | 1B | Tung Wah Group of Hospitals Mrs. Ng Yuk-Yu Memorial Secondary School | allowance | Kwai Tsing District | English | Co-educational school | without |
80 | 1B | Pui To Middle School, Hong Kong | allowance | Kowloon City District | English | Girls' School | Christianity |
81 | 1B | Wellesley College | allowance | Eastern District | English | Co-educational school | Christianity |
82 | 1B | Meng Minwei College of the Chinese Christian Church | allowance | Kwun Tong District | English | Co-educational school | Christianity |
83 | 1B | Hui Kee College (East Kowloon) | direct subsidy | Kwun Tong District | English | Co-educational school | Christianity |
84 | 1B | Shun Tak Friendship Association Cheng Yu Tung Secondary School | allowance | Sai Kung District | English | Co-educational school | without |
85 | 1B | Tseung Kwan O Government Secondary School | Government | Sai Kung District | English | Co-educational school | without |
86 | 1B | Hong Kong Youth Association Lee Siu Kee College | direct subsidy | Yuen Long District | English | Co-educational school | without |
87 | 1B | Tung Wah Group of Hospitals Wong Wai Nam Secondary School | allowance | Kowloon City District | English | Co-educational school | without |
88 | 1B | Catholic Kwok Tak Seng Secondary School | allowance | Sha Tin District | English | Co-educational school | Catholicism |
89 | 1B | Wang Zhaozhi Middle School | allowance | Tai Po District | English | Co-educational school | without |
90 | 1B | Hong Kong Kaiping Chamber of Commerce Secondary School | allowance | Kowloon City District | English | Co-educational school | without |
91 | 1B | Baptist Wing Lung Secondary School | allowance | Tuen Mun District | English | Co-educational school | Baptist Church |
92 | 1B | Yuen Long Chamber of Commerce Secondary School | allowance | Yuen Long District | English | Co-educational school | without |
93 | 1B | Buddhist Virtue English Secondary School | allowance | Kwai Tsing District | English | Co-educational school | Buddhism |
94 | 1B | Tung Wah Group of Hospitals Chan Siu Man Secondary School | allowance | Kwai Tsing District | English | Co-educational school | without |
95 | 1B | Po Leung Kuk Wu Chung Chung Middle School | allowance | Sha Tin District | English | Co-educational school | without |
96 | 1B | Chinese Christian Church Jiyuan Secondary School | allowance | Yuen Long District | English | Co-educational school | Christianity |
97 | 1C | St. John Lam Kau Mou Secondary School | allowance | Sha Tin District | English | Co-educational school | Anglican Church |
98 | 1C | Ren'ai Tong Tin Ka Ping Middle School | allowance | Tuen Mun District | English | Co-educational school | without |
99 | 1C | Yuen Long Xinyi Secondary School | allowance | Yuen Long District | English | Co-educational school | Christianity |
100 | 1C | True Light Girls' School | allowance | Yau Tsim Mong District | English | Girls' School | Christianity |
bottom of page
